BINNEO 49/51
Bottmingerstrasse 49/51 | 4102 Binningen
Apartment | Floor | Rooms | Room area | Outdoor area | Price | |
---|---|---|---|---|---|---|
Apartment 51_0.1 | Ground floor | 3.5 | 87.6 m2 | 19.3 m2 | sold | More information |
Apartment 51_0.2 | Ground floor | 3.5 | 85.4 m2 | 8.5 m2 | sold | More information |
Apartment 49_0.1 | Ground floor | 3.5 | 87.1 m2 | 13.4 m2 | sold | More information |
Apartment 49_0.2 | Ground floor | 2.5 | 69.3 m2 | 30.0 m2 | sold | More information |
Apartment 49_0.3 | Ground floor | 4.5 | 118.1 m2 | 19.3 m2 | sold | More information |
Apartment 51_1.1 | 1st floor | 3.5 | 88.6 m2 | 14.3 m2 | sold | More information |
Apartment 51_1.2 | 1st floor | 3.5 | 88.4 m2 | 13.4 m2 | sold | More information |
Apartment 49_1.1 | 1st floor | 3.5 | 87.5 m2 | 20.0 m2 | sold | More information |
Apartment 49_1.2 | 1st floor | 2.5 | 69.7 m2 | 15.0 m2 | sold | More information |
Apartment 49_1.3 | 1st floor | 4.5 | 118.9 m2 | 14.3 m2 | sold | More information |
Apartment 51_2.1 | 2nd floor | 3.5 | 88.6 m2 | 14.3 m2 | sold | More information |
Apartment 51_2.2 | 2nd floor | 3.5 | 88.4 m2 | 13.4 m2 | sold | More information |
Apartment 49_2.1 | 2nd floor | 3.5 | 87.5 m2 | 20.0 m2 | sold | More information |
Apartment 49_2.2 | 2nd floor | 69.7 m2 | 15.0 m2 | sold | More information | |
Apartment 49_2.3 | 2nd floor | 2.5 | 119.1 m2 | m2 | sold | More information |
Apartment 51_3.1 | 3rd floor | 88.6 m2 | 14.3 m2 | sold | More information | |
Apartment 51_3.2 | 3.5 | 88.4 m2 | 13.4 m2 | sold | More information | |
Apartment 49_3.1 | 3rd floor | 3.5 | m2 | m2 | sold | More information |
Apartment 49_3.2 | 3rd floor | 3.5 | m2 | m2 | sold | More information |
Apartment 49_3.3 | 3rd floor | 2.5 | 118.1 m2 | 15.0 m2 | sold | More information |
Apartment 51_4.1 | 4th floor | 4.5 | 132.4 m2 | 166.3 m2 | sold | More information |
Apartment 49_4.1 | 3rd floor | 4.5 | 138.0 m2 | 137.5 m2 | sold | More information |
BINNEO 4
Waldeckweg 4 | 4102 Binningen
Apartment | Floor | Rooms | Room area | Outdoor area | Price | |
---|---|---|---|---|---|---|
Apartment 4_0.1 | Basement | 2.5 | 105.7 m2 | 24.1 m2 | sold | More information |
Apartment 4_0.3 | Basement | 4.5 | 132.9 m2 | 29.3 m2 | sold | More information |
Apartment 4_1.1 | Ground floor | 114.5 m2 | m2 | 1,495,000 | More information | |
Apartment 4_1.2 | Ground floor | 4.5 | 82.2 m2 | 26.7 m2 | sold | More information |
Apartment 4_1.3 | 4.5 | 123.6 m2 | m2 | sold | More information | |
Apartment 4_2.1 | 1st floor | 3.5 | 115.0 m2 | m2 | 1,560,000 | More information |
Apartment 4_2.2 | 82.7 m2 | 11.7 m2 | sold | More information | ||
Apartment 4_2.3 | 1st floor | m2 | m2 | sold | More information | |
Apartment 4_3.1 | 4.5 | 114.1 m2 | m2 | sold | More information | |
Apartment 4_3.2 | 3.5 | 90.0 m2 | 11.7 m2 | sold | More information | |
Apartment 4_3.3 | 2nd floor | 4.5 | m2 | m2 | sold | More information |
Apartment 4_4.1 | 2nd floor | 3.5 | 95.9 m2 | 65.5 m2 | sold | More information |
Apartment 4_4.3 | 3.5 | 86.9 m2 | 138.1 m2 | sold | More information |
FURTHER PLAN DATA
Plan data | Floor | Apartment | |
---|---|---|---|
Cellar rooms | 1st basement | 49/51 | More information |
Cellar rooms & hobby rooms | 1st basement | sold | More information |
Car parking spaces | 49/51/4 | More information |